Engine | B&S 5.5 HP |
Working width (m) | 0.36 |
Working width (inch) | 14.2 |
Max. Working depth (mm) | 70 |
Max. Working depth (inch) | 2.75 |
Weight (kg) | 118 |
Weight (lbs) | 260 |
Hole spacing distance driving direction (mm) | 90 x 150 |
Hole spacing distance driving direction (inch) | 3 5/8 x 6 |
Max diameter solid tine (mm) | 22 x 70 |
Max diameter solid tine (inch) | 7/8 x 2 3/4 |
Max diameter hollow tine (mm) | 22 x 16 x 70 |
Max diameter hollow tine (inch) | 5/8 x 3/8 x 2 3/4 |
Number of tines | 4 |
Max. capacity ( m² hr) | 2043 |
Max. capacity (ft² hr) | 21990 |
Engine Oil | SAE 30 |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358