Working width (m) | 1.2 |
Working width (inch) | 48 |
Max. Working depth (mm) | 250 |
Max. Working depth (inch) | 10 |
Working speed at hole spacing 65 mm | 1 |
Working speed at hole spacing 2-1 2 inch (mph) | 0.6 |
Weight (kg) | 483 |
Weight (lbs) | 1062 |
Hole distance with 12 mm tines (mm) | 65 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.5 |
Hole distance with 18 mm tines (mm) | 100 |
Hole distance with 3 4 x 9 inch tines (inch) | 4 |
Hole spacing distance driving direction (mm) | 25 – 165 |
Hole spacing distance driving direction (inch) | 1 – 6-1/2 |
Max diameter solid tine (mm) | 18 x 250 |
Max diameter solid tine (inch) | 3/4 x 10 |
Max diameter hollow tine (mm) | 25 x 250 |
Max diameter hollow tine (inch) | 1 x 10 |
Min. Tractor HP required | 18 |
Min. lifting capacity (kg) | 570 |
Min. lifting capacity (LBS) | 1250 |
Max. capacity with spacing 65 mm (m² hr) | 1200 |
Max. capacity with spacing 2-1 2 inch (ft² hr) | 11000 |
Three-point hitch | 3-point CAT 1 |
Rpm Max. | 500 |
Gearbox oil | 80W90 3 liter |
Lubricant | EP 2 |
Dimensions (width mm) | 1350 |
Dimensions (height mm) | 800 |
Dimensions (length mm) | 1100 |
Dimensions (width inch) | 44 |
Dimensions (height inch) | 32 |
Dimensions (length inch) | 54 |
Slip clutch setting | 450 NM (3983 lbf-in) |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358