Working width (m) | 1.6 |
Working width (inch) | 63 |
Max. Working depth (mm) | 350 |
Max. Working depth (inch) | 14 |
Working speed at hole spacing 65 mm | 0.85 |
Working speed at hole spacing 2-1 2 inch (mph) | 0.55 |
Weight (kg) | 870 |
Weight (lbs) | 1914 |
Hole distance with 12 mm tines (mm) | 65 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.5 |
Hole distance with 18 mm tines (mm) | 130 |
Hole distance with 3 4 x 9 inch tines (inch) | 5 |
Hole spacing distance driving direction (mm) | 25 – 195 |
Hole spacing distance driving direction (inch) | 1 – 7-1/2 |
Max diameter solid tine (mm) | 24 x 350 |
Max diameter solid tine (inch) | 1 x 14 |
Max diameter hollow tine (mm) | 32 x 300 |
Max diameter hollow tine (inch) | 1-1/4 x 12 |
Min. Tractor HP required | 35 |
Min. lifting capacity (kg) | 1050 |
Min. lifting capacity (LBS) | 2310 |
Max. capacity with spacing 65 mm (m² hr) | 1360 |
Max. capacity with spacing 2-1 2 inch (ft² hr) | 12300 |
Three-point hitch | 3-point CAT 1 |
Rpm Max. | 500 |
Gear case oil | 80W90 – 5 |
Lubricant | EP 2 |
Slip clutch setting | 800 Nm |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358