Operation | Tractor pulled |
Working width (m) | 1.6 |
Working width (inch) | 63 |
Max. Working depth (mm) | 5 – 20 |
Max. Working depth (inch) | 0.2 – 0.8 |
Max. Working speed (km h) | 12 |
Working speed (mph) | 7.5 |
Weight (kg) | 750 |
Weight (lbs) | 1653 |
Hopper capacity (ltr) | 200 |
Hopper capacity (cu.ft.) | 7.1 |
Min. Tractor HP required | 35 |
Min. lifting capacity (kg) | 1280 |
Min. lifting capacity (lbs) | 2822 |
Min. Pressure (bar) | 1 – 2 |
Min. Pressure (psi) | 14.5 – 29 |
Three-point hitch | 3-point CAT 1-2 |
Lubricant | EP2 |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358