EX1 GAS | 48V ELECTRIC | |
---|---|---|
OVERALL LENGTH | 94.5 in (240 cm) | 91.0 in (231 cm) |
OVERALL WIDTH | 47 in (119 cm) | 47.0 in (119 cm) |
OVERALL HEIGHT (W/O ROOF) | 47.5 in (121 cm) | 49.5 in (126 cm) |
OVERALL HEIGHT (W/ ROOF) | 70 in (178 cm) | 70.3 in (178 cm) |
WHEEL BASE | 65.7 in (167 cm) | 66.0 in (168 cm) |
FRONT WHEEL TRACK | 35.5 in (90 cm) | 34.0 in (86 cm) |
REAR WHEEL TRACK | 38 in (97 cm) | 38.5 in (98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 4 in (10 cm) | 4.5 in (11 cm) |
EX1 GAS | 48V ELECTRIC | |
---|---|---|
POWER SOURCE | 4-Cycle, 9.15 cu in (150 cc) | 48 Volt DC |
VALVE TRAIN | Single Cylinder OHV | |
MOTOR TYPE | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) | 48 Volt AC |
FUEL SYSTEM | Closed-Loop Electronic Fuel Injection | N/A |
HORSEPOWER (KW) | 11.5 hp (8.6 kW) J1995 Standard | 4.4 hp (3.3 Kw) Continuous |
ELECTRICAL SYSTEM | Brushless DC Internal Starter Generator | 48 Volt |
BATTERIES (QTY/TYPE) | One, 12 Volt Maintenance Free | Four, 12 Volt Deep Cycle |
KEY OR PEDAL START | Pedal | |
AIR CLEANER | Replaceable Dry Cartridge | N/A |
LUBRICATION | Pressurized Oil System | N/A |
OIL FILTER | Reusable Oil Screen | N/A |
COOLING SYSTEM | Air Cooled | N/A |
FUEL CAPACITY | 5.82 Gallon (22.03 L) Tank | N/A |
BATTERY CHARGER | N/A | Lead Acid Charger: SC-48 (3.0 M) DC Cord |
SPEED CONTROLLER | N/A | 235 Amp AC Controller |
DRIVETRAIN | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears | Limited Slip Differential |
GEAR SELECTION | Forward-Reverse | Forward-Neutral-Reverse |
REAR AXLE RATIO | 11.47:1 (Forward) 14.35:1 (Reverse) | 16.99:1 |
EX1 GAS | 48V ELECTRIC | |
---|---|---|
SEATING CAPACITY | 2-Passenger or 4-Passenger | |
DRY WEIGHT | 676 lb (307 kg) | 565 lb (257 kg) |
CURB WEIGHT | 692 lb (314 kg) | 905 lb (411 kg) |
VEHICLE LOAD CAPACITY | 800 lb (364 kg) | 800 lb (360 kg) |
OUTSIDE CLEARANCE CIRCLE | 19 ft (5.8m) | 19 ft (5.8 m) |
SPEED (LEVEL GROUND) | 19.0 mph ± 0.5 mph (31.0 kph ± 0.8 kph) | 19 mph ± 0.5 mph (31 kph ± 0.8 kph) |
EX1 GAS | 48V ELECTRIC | |
---|---|---|
STEERING | Double Ended Rack & Pinion | |
SUSPENSION | Independent A-Arm Coil Over Shock (Front) – Mono-Lead Springs with Hydraulic Shocks (Rear) | |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum | |
PARKING BRAKE | Self-Compensating, Single Point Engagement | |
TIRES | 20 x 8 -10 Turf Tire on Black Wheel | 20 x 8 -10 Turf Tire on Black Wheel |
EX1 GAS | 48V ELECTRIC | |
---|---|---|
FRAME | Welded Steel with Powder-Coat Protection | |
BODY & FINISH | Injection Molded TPO | |
AVAILABLE BODY COLORS | Platinum/White | Inferno Red/Black ( |
AVAILABLE SEAT COLORS | Black, Tan |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358