ELITE LITHIUM | GAS | |
---|---|---|
OVERALL LENGTH | 115 in (292 cm) | |
OVERALL WIDTH | 49.5 in (124 cm) | 48.5 in (123 cm) |
OVERALL HEIGHT (W/O ROOF) | 52 in (132 cm) | 52.5 in (133 cm) |
OVERALL HEIGHT (W/ ROOF) | 82 in (208 cm) | 83 in (210 cm) |
WHEEL BASE | 67.5 in (171 cm) | 65.5 in (166 cm) |
FRONT WHEEL TRACK | 37.9 in (96.3 cm) | 38.5 in (98 cm) |
REAR WHEEL TRACK | 39.2 in (99.6 cm) | 38.5 in (98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7.3 in (18.5 cm) | 6 in (15 cm) |
ELITE LITHIUM | GAS | |
---|---|---|
MOTOR TYPE | 72 Volt AC | 4 Cycle 24.5 cu in (401 cc) |
HORSEPOWER (KW) | 11.7 hp (8.7 kW) Peak | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
ELECTRICAL SYSTEM | 56 Volt | Starter/Generator – Solid State Regulator |
BATTERIES (QTY/TYPE) | Single, 56 V Li-Ion (Standard Configuration) | One, 12 Volt Maintenance Free |
KEY OR PEDAL START | Pedal | |
AIR CLEANER | – | Replaceable Dry Cartridge |
LUBRICATION | – | Pressurized Oil System |
OIL FILTER | – | Spin-On |
COOLING SYSTEM | – | Air Cooled |
FUEL CAPACITY | – | 5.96 Gallon (22.6 L) Tank |
BATTERY CHARGER | 56VDC, 120/230 VAC, UL/CSA, CE | |
SPEED CONTROLLER | 235 Amp AC | – |
DRIVETRAIN | Motor Shaft Direct Drive | Continuously Variable Transmission (CVT) |
TRANSAXLE | Differential with Helical Gears | |
GEAR SELECTION | Dash Mounted Forward-Neutral-Reverse | |
REAR AXLE RATIO | 17:1 (Forward) | 11.47:1 (Forward); 14.35:1 (Reverse) |
ELITE LITHIUM | GAS | |
---|---|---|
SEATING CAPACITY | 4-Passenger | |
DRY WEIGHT | 918 lb (428 kg) (without batteries) | 1061 lb (481 kg) (without battery) |
CURB WEIGHT | 965 lb (462 kg) | 1101 lb (499 kg) |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) | 800 lb (360 kg) |
TURNING RADIUS | 11.0 ft (3.4 m) | |
OUTSIDE CLEARANCE CIRCLE | 22.8 ft (7.0m) | 20.3 ft (6.2m) |
SPEED (LEVEL GROUND) | 19 mph (31 kph) max |
ELITE LITHIUM | GAS | |
---|---|---|
STEERING | Self-Compensating Rack and Pinion | |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers | |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum | |
PARKING BRAKE | Self-Compensating, Single Point Engagement | |
TIRES | MT Paramount, 23×10-14, Radial, SPDR Alloy Wheels |
ELITE LITHIUM | GAS | |
---|---|---|
FRAME | Welded steel with E-coat & DuraShield powder coat | |
BODY & FINISH | Injection Molded TPO | |
AVAILABLE BODY COLORS | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate | |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige | |
AVAILABLE PREMIUM SEAT COLORS | Black, Mushroom, Grey |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358