GAS | ELITE LITHIUM | |
---|---|---|
OVERALL LENGTH | 144 in (364 cm) | 142.8 in (363 cm) |
OVERALL WIDTH | 49 in (125 cm) | 50.5 in (129 cm) |
OVERALL HEIGHT (W/O ROOF) | 55.5 in (141 cm) | 50.5 in (129 cm) |
OVERALL HEIGHT (W/ ROOF) | 83 in (211 cm) | 76.2 in (194 cm) |
WHEEL BASE | 97 in (245 cm) | 94.5 in (240 cm) |
FRONT WHEEL TRACK | 38.5 in (98 cm) | 40.2 in (102 cm) |
REAR WHEEL TRACK | 38.5 in (98 cm) | 41.3 in (105 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 7.0 in (18 cm) |
GAS | ELITE LITHIUM | |
---|---|---|
VALVE TRAIN | Single Cylinder OHV | – |
MOTOR TYPE | 4 Cycle 24.5 cu in (401 cc) | 56 Volt AC |
FUEL SYSTEM | Closed-Loop Electronic Fuel Injection | – |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std | 14.9 hp (11.1 kW) Peak |
ELECTRICAL SYSTEM | Starter/Generator – Solid State Regulator | 56 Volt |
BATTERIES (QTY/TYPE) | One, 12 Volt Maintenance Free | Two Li-Ion 56 Volt Modules (Standard Configuration) |
KEY OR PEDAL START | Pedal | |
AIR CLEANER | Replaceable Dry Cartridge | – |
LUBRICATION | Pressurized Oil System | – |
OIL FILTER | Spin-On | – |
COOLING SYSTEM | Air Cooled | – |
FUEL CAPACITY | 5.2 Gallon (19.8 L) Tank | – |
BATTERY CHARGER | – | 56.7 V 811W World Charger |
SPEED CONTROLLER | – | 350 Amp AC |
DRIVETRAIN | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears | |
GEAR SELECTION | Forward-Reverse | Dash Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 11.47:1 (Forward); 14.35:1 (Reverse) | 17:1 |
GAS | ELITE LITHIUM | |
---|---|---|
SEATING CAPACITY | 6-Passenger | |
DRY WEIGHT | 1150 lb (522 kg) (wihtout battery) | 1072 lb (486 kg) (without batteries) |
CURB WEIGHT | 1190 lb (540 kg) | 1225 lb (556 kg) |
VEHICLE LOAD CAPACITY | 1200 lb (544 kg) | 1153 lb (524 kg) |
TURNIG RADIUS | 14.4 ft (4.4 m) | |
OUTSIDE CLEARANCE CIRCLE | 25.5 ft (7.8 m) | 31 ft (9.4 m) |
SPEED (LEVEL GROUND) | 17 mph ± 0.5 mph (26 kph ± 0.8 kph) | 19 mph (31 kph) |
GAS | ELITE LITHIUM | |
---|---|---|
STEERING | Self-Compensating Rack and Pinion | |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers | |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drum | |
PARKING BRAKE | Self-Compensating, Single Point Engagement | Automatic Electro-Magnetic |
TIRES | MT Paramount, 23×10-14, Radial, SPDR Alloy Wheel |
GAS | ELITE LITHIUM | |
---|---|---|
FRAME | Welded Steel with Powder-Coat Protection | |
BODY & FINISH | Injection Molded TPO | |
AVAILABLE BODY COLORS | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Gray, Platinum, Bright White, Slate | |
AVAILABLE SEAT COLORS | Black, Grey on Black, White on Beige | |
AVAILABLE PREMIUM SEAT COLORS | Black, Mushroom, Grey |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358