EFI Gas | ELiTE Lithium | |
---|---|---|
FRAME | Welded Steel w/ DuraShield™ Powder Coat | |
BODY & FINISH | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) | Injection Molded TPO |
STANDARD COLOR | Patriot Blue |
EFI Gas | ELiTE Lithium | |
---|---|---|
OVERALL LENGTH | 135.0 in (343 cm) | 133.5 in (339 cm) |
OVERALL WIDTH | 48.5 in (123 cm) | |
OVERALL HEIGHT | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) | 48.6 in (123 cm) (w/o Roof) / 72.0 in (183 cm) (w/ Struts & Roof) |
WHEEL BASE | 93.5 in (237 cm) | |
WHEEL TRACK | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear | 34.2 in (87 cm) Front / 38.0 in (97 cm) Rear |
GROUND CLEARANCE | 4.3 in (11 cm) | |
CARGO DECK CAPACITY | 9-cu-ft (0.25 m3) | 9 cu ft (.25 m3) |
CARGO DECK MATERIAL | Wood Stake Sides | Wood Stake Side |
EFI Gas | ELiTE Lithium | |
---|---|---|
POWER SOURCE | 4-Cycle, 24.5 ci (401cc) | 56V AC |
VALVE TRAIN | Single Cylinder OHV | – |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) | 13.1 HP (9.8) kW Peak |
ELECTRICAL SYSTEM | Starter/Generator. Solid State Reg. | 56 Volt |
BATTERY (QTY/TYPE) | One, 12V Maintenance Free | Three Lithium Ion 56 Volt |
BATTERY CHARGER | – | 56VDC, 120/230 VAC, UL/CSA, CE |
KEY OR PEDAL START | Pedal | |
AIR CLEANER | Replaceable Dry Cartridge | – |
LUBRICATION | Pressurized Oil System | – |
OIL FILTER | Spin-On | – |
COOLING SYSTEM | Air Cooled | – |
FUEL CAPACITY | 6 Gallon (22.7 L) Tank | – |
SPEED CONTROLLER | – | 300 Amp AC |
DRIVE TRAIN | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
TRANSAXLE | Differential w/ Helical Gears | Limited Slip Differential |
GEAR SELECTION | Forward – Reverse | Dash-Mounted Forward-Neutral-Reverse |
REAR AXLE RATIO | 11.47:1 (Forward) 14.35:1 (Reverse) | 17:01 |
EFI Gas | ELiTE Lithium | |
---|---|---|
SEATING CAPACITY | 4-Person | |
WEIGHT W/O BATTERIES | – | 926 lb (420 kg) |
CURB WEIGHT | 936 lb (425 kg) | 1026 lb (484 kg) |
VEHICLE LOAD CAPACITY | 1200 lb (544 kg) | |
BED LOAD CAPACITY | 400 lb (181 kg) | |
OUTSIDE CLEARANCE CIRCLE | – | 400 lb (181 kg) |
SPEED | 14 mph ± 0.5 mph (22.5 kph ± 0.8 kph) | 14.9 mph ± 0.5 mph (24.0 kph ± 0.8 kph) (High Speed) 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) (Low Speed) |
EFI Gas | ELiTE Lithium | |
---|---|---|
STEERING | Self-Compensating Rack & Pinion | |
SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs w/ Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical, Self-Adjusting Drum | |
PARKING BRAKE | Self-Compensating, Single-Point Engagement | Automatic, Electromagnetic |
TIRES | 18 x 8.5 – 8 (4 Ply Rated) | 18 x 8.50 – 8 (4 Ply Rated) |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358