Gas | Diesel | |
---|---|---|
OVERALL LENGTH | 164 in (4.16 m) | |
OVERALL HEIGHT | 100 in (2.54 m) with booms up |
Gas | Diesel | |
---|---|---|
POWER SOURCE | Kubota® 972EFI gas, 3-cylinder, 4-cycle, liquid cooled | Kubota® D1105 diesel, 3-cylinder, 4-cycle, liquid cooled |
HORSEPOWER (KW) | 32.5 hp (25.2 kW) | 24.8 hp (18.5 kW) |
ELECTRICAL SYSTEM | 60 amp, heavy duty alternator; 12 v starter with safety interlock | |
AIR CLEANER | Donaldson® dry cartridge type with evacuator valve | |
FUEL CAPACITY | 7.0 gal (26.5 L) unleaded | |
GEAR SELECTION | Five speed manual transmission with low-low (creeper) first gear; synchronized in all forward gears; | Five speed manual transmission with low-low (creeper) first gear; synchronized in all forward gears; two speed rear axle |
Gas | Diesel | |
---|---|---|
SPEED | Maximum speed of 23 mph Optional 5th gear lock out available | Maximum speed of 21 mph Optional 5th gear lock out available |
Gas | Diesel | |
---|---|---|
STEERING | Hydrostatic Power Steering | |
SUSPENSION | Solid axle with heavy duty multiple leaf springs and shock absorbers | |
SERVICE BRAKE | Heavy duty hydraulic four wheel disk brakes with 10.7 in (272 mm) disk. | |
PARKING BRAKE | Hand lever actuated disk brakes on rear wheels. | |
TIRES | Front: 23 x 10.5 – 14 6-ply Ribbed (2WD) 23 x 10.5 – 14 6-ply Treaded (4WD) Rear: 26 x 12 – 14 6-ply Ultra Chevron tread | Front: 23 x 10.5 – 14 6-ply Ribbed (2WD) 23 x 10.5 – 14 6-ply Treaded (4WD) Back: 26 x 12 – 14 6-ply Ultra Chevron tread |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358