Gas | Diesel | |
---|---|---|
FRAME | Powder Coated Steel | |
BODY & FINISH | Injection Molded | |
STANDARD COLOR | Orange, Forest Green |
Gas | Diesel | |
---|---|---|
OVERALL LENGTH | 132 in. w/o bed, 136 w/ bed | 133 in. w/o bed, 136 w/ bed |
OVERALL WIDTH | 65 in | |
OVERALL HEIGHT | 78 in | |
WHEEL BASE | 65 in | |
WHEEL TRACK | Front: 49 in/ Rear: 52 in. | Front: 49 in/ Rear: 52 in |
GROUND CLEARANCE | 6.5 in | |
CARGO DECK CAPACITY | 23.6-cu-ft |
Gas | Diesel | |
---|---|---|
POWER SOURCE | 32.5 HP Kubota Gas Engine | 24.8 HP Kubota Diesel Engine |
VALVE TRAIN | 3-Cylinder, 4-Cycle Liquid Cooled EFI | 3-Cylinder, 4-Cycle Liquid Cooled |
HORSEPOWER (KW) | 32.5 HP | 24.8 HP |
BATTERY (QTY/TYPE) | 12 Volt Battery | |
KEY OR PEDAL START | Key Start | |
COOLING SYSTEM | Liquid Cooled | |
FUEL CAPACITY | 7.0 gal. unleaded | 7.0 gal. diesel |
DRIVE TRAIN | Engine Shaft Direct Drive | |
GEAR SELECTION | Five Speed Manual | |
REAR AXLE RATIO | High 14.2:1 / Low 45:1 |
Gas | Diesel | |
---|---|---|
SEATING CAPACITY | 2-Person | |
VEHICLE LOAD CAPACITY | 3,550 LBS | |
TOWING CAPACITY | 2,200 lbs, 3,500 w/ trailer brakes | |
SPEED | 23 mph | 21 mph |
Gas | Diesel | |
---|---|---|
STEERING | Hydrostatic Power | |
SUSPENSION | Solid axle w/ leaf springs & shock absorbers | |
SERVICE BRAKE | Heavy-Duty Hydraulic Four Wheel Disk Brakes w/ 10.7 in. Disk | |
PARKING BRAKE | Hand Lever Actuated Disk Brakes on Rear Wheels | |
TIRES | Front: 23 x 10.5 – 14 6-ply Ribbed (2WD) / 14 6-ply Treaded (4WD); Rear: 26 x 12 – 14 6-ply Ultra Chevron Tread |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358