Gas | |
---|---|
FRAME | Welded Steel with DuraShield™ Powder Coat |
BODY & FINISH | Injection Molded TPO |
STANDARD COLOR | Forest Green / Patriot Blue |
Gas | |
---|---|
OVERALL LENGTH | 119 in (302.3 cm) |
OVERALL WIDTH | 49.4 in (125.5 cm) |
OVERALL HEIGHT | 52.5 in (133 cm) (w/o Roof) 77.0 in (195.6 cm) (w/ Struts & Roof) |
WHEEL BASE | 77.5 in (196.9 cm) |
WHEEL TRACK | 38.0 in (96.5 cm) Front 38.5 in (97.8 cm) Rear |
GROUND CLEARANCE | 7 in (17.8 cm) |
CARGO DECK CAPACITY | 12-cu-ft (0.34 m3) |
CARGO DECK MATERIAL | Roto-Molded Polyethylene |
Gas | |
---|---|
POWER SOURCE | 4-Cycle, 24.5 ci (401cc) Cylinder |
VALVE TRAIN | Single Cylinder OHV |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) |
ELECTRICAL SYSTEM | Starter/Generator. Solid State Regulator |
BATTERY (QTY/TYPE) | One, 12V Maintenance Free |
KEY OR PEDAL START | Pedal |
AIR CLEANER | Replaceable Dry Cartridge |
LUBRICATION | Pressurized Oil System |
OIL FILTER | Spin-On |
COOLING SYSTEM | Air Cooled |
FUEL CAPACITY | 6.0 Gallon (22.7 L) Tank |
DRIVE TRAIN | Continuously Variable Transmission (CVT) |
TRANSAXLE | Differential w/ Helical Gears |
GEAR SELECTION | Forward – Reverse |
REAR AXLE RATIO | 11.47:1(Forward) 14.35:1(Reverse) |
Gas | |
---|---|
SEATING CAPACITY | 2-Person |
CURB WEIGHT | 1003 lb (455 kg) |
VEHICLE LOAD CAPACITY | 900 lb (408 kg) |
BED LOAD CAPACITY | 500 lb (227 kg) |
TOWING CAPACITY | 1200 lb (544 kg) max |
OUTSIDE CLEARANCE CIRCLE | 23.5 ft (7.2 m) |
SPEED | 16.5 mph ± 0.5 mph (26.6 kph ± 0.8 kph) |
Gas | |
---|---|
STEERING | Self-Compensating Rack & Pinion |
SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
SERVICE BRAKE | Rear Wheel Mechanical, Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single-Point Engagement |
TIRES | 20 x 8.00 – 10 |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358