Gas | ELiTE Lithium | |
---|---|---|
FRAME | Welded Steel w/ E-Shield e-coat plus DuraShield™ Powder Coat | |
BODY & FINISH | Injection Molded TPO (Front) /Injection Molded PP (Rear) | |
STANDARD COLOR | Patriot Blue, Forest Green |
Gas | ELiTE Lithium | |
---|---|---|
OVERALL LENGTH | 110 in (279.4 cm) | 110 in (280 cm) |
OVERALL WIDTH | 49 in ( 125 cm) | 49 in (125 cm) |
OVERALL HEIGHT | 51 in (129.5 cm) ( w/o Roof) / 74 in (188 cm) (w/ Canopy) | 51 in (130 cm) |
WHEEL BASE | 65.5 in (166.4 cm) | 65.5 in (166 cm) |
WHEEL TRACK | 37 in (94.0 cm) Front / 38 in (96.5 cm) Rear | 37.0 in (94 cm) Front / 38.0 in (97 cm) Rear |
GROUND CLEARANCE | 5.5 in (14.0 cm) | 5.5 in (14 cm) |
CARGO DECK CAPACITY | 8.4 cu ft (0.24 m3) | |
CARGO DECK MATERIAL | Roto-Molded Polyethylene | – |
Gas | ELiTE Lithium | |
---|---|---|
POWER SOURCE | 4-Cycle, 24.5 ci (401cc) Cylinder | 56-Volt AC Drive |
VALVE TRAIN | Single Cylinder OHV | – |
HORSEPOWER (KW) | 13.5 hp (10.1 kW) | 11.7 HP (8.7 kW) Peak |
ELECTRICAL SYSTEM | Starter/Generator. Solid State Reg. | 48-Volt |
BATTERY (QTY/TYPE) | One, 12V Maintenance Free | Two Lithium Ion 48 Volt |
BATTERY CHARGER | – | |
KEY OR PEDAL START | Pedal | |
AIR CLEANER | Replaceable Dry Cartridge | – |
LUBRICATION | Pressurized Oil System | – |
OIL FILTER | Spin-On | – |
COOLING SYSTEM | Air Cooled | – |
FUEL CAPACITY | 5.6 Gallon (21.2 L) Tank | – |
SPEED CONTROLLER | – | |
DRIVE TRAIN | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
TRANSAXLE | Differential w/ Helical Gears | Differential with Helical Gears |
GEAR SELECTION | Forward – Reverse | Dash Mount Forward-Neutral-Reverse |
REAR AXLE RATIO | 11.47: 1 (Forward) 14.53: 1 (Reverse) | 16.99:1 |
Gas | ELiTE Lithium | |
---|---|---|
SEATING CAPACITY | 2-Person | 2 Person |
WEIGHT W/O BATTERIES | 800 lb (362.9 kg) | – |
CURB WEIGHT | 830 lb (376 kg) | 797 lb (361 kg) |
VEHICLE LOAD CAPACITY | 725 lb (328.9 kg) | 725 lb (328 kg) |
BED LOAD CAPACITY | 325 lb (147.4 kg) | |
TOWING CAPACITY | 500 lb (226.8 kg) Max Load | 500 lb (230 kg) |
OUTSIDE CLEARANCE CIRCLE | 18.9 ft (5.8 m) | |
SPEED | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) |
Gas | ELiTE Lithium | |
---|---|---|
STEERING | Self-Compensating Rack & Pinion | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Rear Wheel Mechanical, Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating,Single-Point Engagement | Self-Compensating, Single Point Engagement |
TIRES | 20 x 8-10 (6 Ply Rated) |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358