EXPRESS S2 | |
---|---|
OVERALL LENGTH | 97 in (246 cm) |
OVERALL WIDTH | 49.5 in (124 cm) |
OVERALL HEIGHT (W/O ROOF) | 51 in (129 cm) |
OVERALL HEIGHT (W/ ROOF) | 74.4 in (189 cm) |
WHEEL BASE | 67.0 in (170 cm) |
FRONT WHEEL TRACK | 38.5 in (98 cm) |
REAR WHEEL TRACK | 38.5 in (98 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 5.25 in (13.3 cm) |
EXPRESS S2 | |
---|---|
POWER SOURCE | 39.2-56.7V Li-Ion Battery |
MOTOR TYPE | AC Induction |
FUEL SYSTEM | – |
HORSEPOWER (KW) | 22.4 HP (16.7 kW) |
ELECTRICAL SYSTEM | 48V primary, 12V auxiliary |
BATTERIES (QTY/TYPE) | Single, 56.7 Vol Li-Ion Composite Module (Standard Configuration) |
KEY OR PEDAL START | Pedal |
SPEED CONTROLLER | 56.7V 350W Domestic Charger, 3m Charging Cord |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted FNR/ Key Switch |
REAR AXLE RATIO | 16.99:1 (Forward) |
EXPRESS S2 | |
---|---|
SEATING CAPACITY | 2-Passenger |
DRY WEIGHT | 714 lb (324 kg) (without batteries) |
CURB WEIGHT | 1206 lb (547 kg) |
VEHICLE LOAD CAPACITY | 500 lb (227 kg) |
TURNING RADIUS | 11.0 ft (3.4 m) |
OUTSIDE CLEARANCE CIRCLE | 22 ft (6.7 m) |
SPEED (LEVEL GROUND) | 19 mph (31 kph) max |
EXPRESS S2 | |
---|---|
STEERING | Self-Compensating Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Dual Rear Wheel Mechanical Self-Adjusting Drum |
PARKING BRAKE | Self-Compensating, Single Point Engagement |
TIRES | 10″ Loadstar on Daytona Wheel |
EXPRESS S2 | |
---|---|
FRAME | Welded steel with DuraShield powder coat |
BODY & FINISH | Injection Molded TPO |
AVAILABLE BODY COLORS | Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Slate |
AVAILABLE SEAT COLORS | Black, Grey on Black Stitched, White on Beige Stitched |
AVAILABLE PREMIUM SEAT COLORS | Black, Grey and Mushroom |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358