EX1 GAS | ELITE LITHIUM | |
---|---|---|
OVERALL LENGTH | 94.5 in (240 cm) | |
OVERALL WIDTH | 47.0 in (119 cm) | |
OVERALL HEIGHT (W/O ROOF) | 47.5in (121 cm) | |
OVERALL HEIGHT (W/ ROOF) | 70 in (178 cm) | |
WHEEL BASE | 65.7 in (167 cm) | |
FRONT WHEEL TRACK | 35.5 in (90 cm) | |
REAR WHEEL TRACK | 38.0 in (97 cm) | |
GROUND CLEARANCE @ DIFFERENTIAL | 4.0 in (10cm) |
EX1 GAS | ELITE LITHIUM | |
---|---|---|
MOTOR TYPE | Single Cylinder OHC, 4 Cycle, 9.15 cu in (150 cc) | 48 Volt AC |
HORSEPOWER (KW) | 11.5 hp (8.6 kW) J1995 standard | 4.4 hp (3.3 kW) Continuous |
ELECTRICAL SYSTEM | Brushless DC Internal Starter Generator | 56-Volt |
BATTERIES (QTY/TYPE) | One, 12-Volt Maintenance-Free | ELiTE 2.0, 56V Lithium |
KEY OR PEDAL START | Pedal | |
BATTERY CHARGER | N/A | Lithium World Charger 56VDC 11 ft. DC Cord |
SPEED CONTROLLER | N/A | 235-amp Solid-State AC Controller |
DRIVETRAIN | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive |
TRANSAXLE | Differential W/ Helical Gears | Limited Slip Differential |
GEAR SELECTION | Forward-Reverse | Forward-Neutral-Reverse Integrated |
REAR AXLE RATIO | 11:47:1 (Forward) 14:35:1 (Reverse) | 16.99:1 |
EX1 GAS | ELITE LITHIUM | |
---|---|---|
SEATING CAPACITY | 2-Passenger | |
DRY WEIGHT | 676 lb (307 kg) | 605 lb (274.4 kg) |
CURB WEIGHT | 692 lb (314 kg) | 655 lb (297.1 kg) |
VEHICLE LOAD CAPACITY | 500-800 lb (227-360 kg) | |
OUTSIDE CLEARANCE CIRCLE | 19.0 ft (5.8 m) | 19.2 ft (5.8 m) |
SPEED (LEVEL GROUND) | 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph | 8-15mph (13-24kph) |
EX1 GAS | ELITE LITHIUM | |
---|---|---|
STEERING | Double-Ended Rack and Pinion | |
SUSPENSION | Front: Independent A-Arm Coil-Over Shock; Rear: Mono-Leaf Spring With Hydraulic Shocks | |
SERVICE BRAKE | Rear Wheel Mechanical Self-Adjusting Drums | Induction Motor |
PARKING BRAKE | Self-Compensating, Single Point Engagement | Automatic Electro-Magnetic |
TIRES | 18 x 8.50-8 (4-ply rated) | 18 x 8.50-8 (4-ply rated |
EX1 GAS | ELITE LITHIUM | |
---|---|---|
FRAME | Welded Steel with Powder-Coat Protection | |
BODY & FINISH | Injection Molded TPO | |
AVAILABLE BODY COLORS | Forest Green, Almond, Black, Bright White, Burgundy, Inferno Red, Ivory, Metallic Charcoal, Ocean Gray, Platinum, Patriot Blue, Slate | |
AVAILABLE SEAT COLORS | Stone Beige, Oyster, Gray, Black | |
AVAILABLE PREMIUM SEAT COLORS | Mushroom, Gray (custom colors also available) |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358