Working width (m) | 1.76 |
Working width (inch) | 69 |
Max. Working depth (mm) | 150 |
Max. Working depth (inch) | 6 |
Working speed at hole spacing 65 mm | 2.12 |
Working speed at hole spacing 2-1 2 inch (mph) | 1.3 |
Weight (kg) | 562 |
Weight (lbs) | 1236 |
Hole distance with 12 mm tines (mm) | 55 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.17 |
Hole spacing distance driving direction (mm) | 25 – 125 |
Hole spacing distance driving direction (inch) | 1 |
Max diameter solid tine (mm) | 12 x 150 |
Max diameter solid tine (inch) | 1/2 x 6 |
Max diameter hollow tine (mm) | 19 x 150 |
Max diameter hollow tine (inch) | 3/4 x 6 |
Min. Tractor HP required | 28 |
Min. lifting capacity (kg) | 750 |
Min. lifting capacity (LBS) | 1653 |
Max. capacity with spacing 65 mm (m² hr) | 3706 |
Max. capacity with spacing 2-1 2 inch (ft² hr) | 39895 |
Three-point hitch | 3-point CAT 1 |
Rpm Max. | 540 |
Gear case oil | 80W90 – 0.9 Liter |
Lubricant | EP 2 |
Dimensions (width mm) | 970 |
Dimensions (height mm) | 780 |
Dimensions (length mm) | 2050 |
Dimensions (width inch) | 38.2 |
Dimensions (height inch) | 30.7 |
Dimensions (length inch) | 80.7 |
Min. lifting capacity 610mm behind the lifting eyes (kg) | 600 |
Min. lifting capacity 610mm behind the lifting eyes (lbs) | 1322 |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358