Working width (m) | 1.95 |
Working width (inch) | 76.7 |
Max. Working depth (mm) | 250 |
Max. Working depth (inch) | 10 |
Working speed at hole spacing 65 mm | 1.79 |
Working speed at hole spacing 2-1 2 inch (mph) | 1.1 |
Weight (kg) | 943 |
Weight (lbs) | 2074 |
Max diameter solid tine (mm) | 18 x 250 |
Max diameter solid tine (inch) | 3/4 x 10 |
Max diameter hollow tine (mm) | 25 x 250 |
Max diameter hollow tine (inch) | 1 x 10 |
Min. Tractor HP required | 60 |
Max. capacity with spacing 65 mm (m² hr) | 3490 |
Max. capacity with spacing 2-1 2 inch (ft² hr) | 37566 |
Three-point hitch | 3-Point CAT 1/2 |
Rpm Max. | 540 |
Gearbox oil | 80W90 – 1.2 (0.31 gallon) |
Lubricant | EP 2 |
Dimensions (width mm) | 2314 |
Dimensions (height mm) | 963 |
Dimensions (length mm) | 1250 |
Dimensions (width inch) | 91.1 |
Dimensions (height inch) | 37.9 |
Dimensions (length inch) | 49.2 |
Slip clutch setting | 550 Nm (4868 lbf-in) |
Min. lifting capacity 610mm behind the lifting eyes (kg) | 920 |
Min. lifting capacity 610mm behind the lifting eyes (lbs) | 2028.25 |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358