Working width (m) | 1.56 |
Working width (inch) | 61.4 |
Max. Working depth (mm) | 125-200 |
Max. Working depth (inch) | 4.9 – 7.9 |
Hopper capacity (m3) | 1.5 |
Hopper capacity (FT3) | 53 |
Max. Working speed (km h) | 0.5 – 1.5 |
Working speed (mph) | 0.3 – 0.9 |
Weight (kg) | 2650 |
Weight (lbs) | 5842 |
Number of filling coulters | 6 |
Distance between filling coulters (mm) | 260 |
Distance between filling coulters (inch) | 10,236 |
Thickness of filling coulters (mm) | 25 |
Thickness of filling coulters (inch) | 0.984 |
Min. Tractor HP required | 65-90 with four-wheel drive |
Max. capacity ( m² hr) | 1000 |
Max. capacity (ft² hr) | 10800 |
Min. Oil supply of tractor (l min) | 30 |
Min. Oil supply of tractor (US Gal min) | 7.9 |
Required connections | 1 x single-acting (lifting machine) 1 x double-acting valve (conveyor belt) |
Rpm Max. | 540 |
Lubricant | EP2 + High grade grease HT Q9 |
Heeft u interesse dan komen wij graag met u in contact.
Vul ons contactformulier in of bel ons op 035 – 64 23 358